<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypefortype Blog &#187; Inspiration</title>
	<atom:link href="http://www.hypefortype.com/blog/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypefortype.com/blog</link>
	<description>Online Digital Type Foundry</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>THE 7 DEADLY SANS</title>
		<link>http://www.hypefortype.com/blog/2011/05/22/the-7-deadly-sans/</link>
		<comments>http://www.hypefortype.com/blog/2011/05/22/the-7-deadly-sans/#comments</comments>
		<pubDate>Sun, 22 May 2011 20:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.hypefortype.com/blog/?p=1461</guid>
		<description><![CDATA[CREIGHTON &#8211; 4 WEIGHTS FROM REDROOSTER SANCOALE &#8211; 14 WEIGHTS FROM INSIGNE UNI SANS &#8211; 14 WEIGHTS FROM FONTFABRIC EIGERDALS &#8211; 14 WEIGHTS FROM INSIGNE HIRUKO &#8211; 14 WEIGHTS FROM HYPEFORTYPE AVIANO SANS &#8211; 5 WEIGHTS FROM INSIGNE TEEFRANKLIN &#8211; 14 WEIGHTS FROM SUOMI]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hypefortype.com/media/blog/7deadlysansblog.jpg" width="614" height="362" class="aligncenter size-full wp-image-998" /></a></p>
<p><span id="more-1461"></span></p>
<p><b><a href="http://www.hypefortype.com/creighton.html" target= _blank>CREIGHTON</a> &#8211; 4 WEIGHTS FROM REDROOSTER</b></p>
<p><img src="http://www.hypefortype.com/media/blog/creightonblog.gif" width="614" height="628" class="aligncenter size-full wp-image-998" /></a></p>
<p><b><a href="http://www.hypefortype.com/sancoale.html" target= _blank>SANCOALE</a> &#8211; 14 WEIGHTS FROM INSIGNE</b></p>
<p><img src="http://www.hypefortype.com/media/blog/sacoale.gif" width="614" height="541" class="aligncenter size-full wp-image-998" /></a></p>
<p><b><a href="http://www.hypefortype.com/uni-sans.html" target= _blank>UNI SANS</a> &#8211; 14 WEIGHTS FROM FONTFABRIC</b></p>
<p><img src="http://www.hypefortype.com/media/blog/unisans.gif" width="614" height="632" class="aligncenter size-full wp-image-998" /></a></p>
<p><b><a href="http://www.hypefortype.com/eigerdals.html" target= _blank>EIGERDALS</a> &#8211; 14 WEIGHTS FROM INSIGNE</b></p>
<p><img src="http://www.hypefortype.com/media/blog/eigerdals.gif" width="614" height="655" class="aligncenter size-full wp-image-998" /></a></p>
<p><b><a href="http://www.hypefortype.com/hiruko.html" target= _blank>HIRUKO</a> &#8211; 14 WEIGHTS FROM HYPEFORTYPE</b></p>
<p><img src="http://www.hypefortype.com/media/blog/hiruko.gif" width="614" height="470" class="aligncenter size-full wp-image-998" /></a></p>
<p><b><a href="http://www.hypefortype.com/aviano-sans.html" target= _blank>AVIANO SANS</a> &#8211; 5 WEIGHTS FROM INSIGNE</b></p>
<p><img src="http://www.hypefortype.com/media/blog/avianoblog.gif" width="614" height="547" class="aligncenter size-full wp-image-998" /></a></p>
<p><b><a href="http://www.hypefortype.com/stf-teefranklin-8339.html" target= _blank>TEEFRANKLIN</a> &#8211; 14 WEIGHTS FROM SUOMI</b></p>
<p><img src="http://www.hypefortype.com/media/blog/teefranklin.gif" width="614" height="625" class="aligncenter size-full wp-image-998" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypefortype.com/blog/2011/05/22/the-7-deadly-sans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 GREAT BOOKS FROM TASCHEN</title>
		<link>http://www.hypefortype.com/blog/2010/02/26/two-great-books-from-taschen/</link>
		<comments>http://www.hypefortype.com/blog/2010/02/26/two-great-books-from-taschen/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:45:24 +0000</pubDate>
		<dc:creator>ResearchStudios</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://www.hypefortype.com/blog/?p=862</guid>
		<description><![CDATA[Type. A Visual History of Typefaces &#038; Graphic Styles, 1628-1900 Two great books from Taschen, Vol.1 is currently on sale, Vol.2 goes on sale next month This exuberant selection of typographic fonts and styles traces the modern evolution of the printed letter, reproducing pages from exquisitely designed catalogs showing type specimens in roman, italic, bold, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hypefortype.com/blog/wp-content/uploads/2010/02/Taschen.jpg" alt="" title="Taschen" width="614" height="379" class="alignnone size-full wp-image-867" /></p>
<p>Type. A Visual History of Typefaces &#038; Graphic Styles, 1628-1900</p>
<p>Two great books from Taschen, Vol.1 is currently on sale, Vol.2 goes on sale next month</p>
<p>This exuberant selection of typographic fonts and styles traces the modern evolution of the printed letter, reproducing pages from exquisitely designed catalogs showing type specimens in roman, italic, bold, semi-bold, narrow, and broad fonts. Also included are borders, ornaments, initial letters and decorations, and many spectacular examples of their use. Victorian fonts, spectacular in their complexity, are accorded a prominent place. In addition, examples from lithography and letters by inscription carvers and calligraphers are also included and described. </p>
<p>Featuring works by type designers William Caslon, Fritz Helmuth Ehmcke, Peter Behrens, Rudolf Koch, Eric Gill, Jan van Krimpen, Paul Renner, Jan Tschichold, A. M. Cassandre, Aldo Novarese, and Adrian Frutiger.</p>
<p>View the book <a href="http://www.taschen.com/pages/en/catalogue/design/all/05088/facts.type_a_visual_history_of_typefaces_graphic_styles_1628_1900.htm" target="_tab">Volume 1</a></p>
<p>View the book <a href="http://www.taschen.com/pages/en/catalogue/design/all/06712/facts.type_a_visual_history_of_typefaces_graphic_styles_1901_1938.htm" target="_tab"> Volume 2</a></p>
<p>Posted by: Jeff Knowles<a href="http://www.researchstudios.com/" target="_tab">RS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypefortype.com/blog/2010/02/26/two-great-books-from-taschen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I LOVE HELVETICA</title>
		<link>http://www.hypefortype.com/blog/2010/02/24/i-%e2%99%a5-helvetica/</link>
		<comments>http://www.hypefortype.com/blog/2010/02/24/i-%e2%99%a5-helvetica/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.hypefortype.com/blog/?p=858</guid>
		<description><![CDATA[One for the typoholic, an absolute treat of a bookmark&#8230; LoveHelvetica]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hypefortype.com/blog/wp-content/uploads/2010/02/helv.jpg" alt="" title="helv" width="614" height="462" class="aligncenter size-full wp-image-859" /></a></p>
<p>One for the typoholic, an absolute treat of a bookmark&#8230; <a href="http://www.lovehelvetica.com/" target= _blank>LoveHelvetica</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypefortype.com/blog/2010/02/24/i-%e2%99%a5-helvetica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOARDING PASS/FAIL</title>
		<link>http://www.hypefortype.com/blog/2010/02/15/inspiration-boarding-passfail/</link>
		<comments>http://www.hypefortype.com/blog/2010/02/15/inspiration-boarding-passfail/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:08:23 +0000</pubDate>
		<dc:creator>ResearchStudios</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.hypefortype.com/blog/?p=806</guid>
		<description><![CDATA[Tyler Thompson has got pretty fed up with the design of boarding passes, or lack of design, so has had a bash himself. You can see more of the designs at his dedicated Boarding Pass/Fail website If you fancy designing one yourself you can submit your own attempts to his website. You can already see [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-808" title="pass-designed" src="http://www.hypefortype.com/blog/wp-content/uploads/2010/02/pass-designed.png" alt="" width="614" height="239" /></p>
<p>Tyler Thompson has got pretty fed up with the design of boarding passes, or lack of design, so has had a bash himself. You can see more of the designs at his dedicated Boarding Pass/Fail <a href="http://passfail.squarespace.com/" target="_tab">website</a></p>
<p>If you fancy designing one yourself you can submit your own attempts to his website.</p>
<p>You can already see a range of designs, some of which are &#8216;ideal world&#8217; designs, some are working with the existing limitations of boarding passes, of which thermal printing is one of them.</p>
<p><a href="http://www.hypefortype.com/blog/wp-content/uploads/2010/02/boardingpass.png"><img class="alignnone size-full wp-image-807" title="boardingpass" src="http://www.hypefortype.com/blog/wp-content/uploads/2010/02/boardingpass.png" alt="" width="614" height="237" /></a></p>
<p>Posted by: Jeff Knowles â€“ <a href="http://www.researchstudios.com/" target="_tab">RS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypefortype.com/blog/2010/02/15/inspiration-boarding-passfail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSPIRATION: FONTPLORE</title>
		<link>http://www.hypefortype.com/blog/2010/02/08/inspiration-fontplore/</link>
		<comments>http://www.hypefortype.com/blog/2010/02/08/inspiration-fontplore/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.hypefortype.com/blog/?p=735</guid>
		<description><![CDATA[One of the most impressive student projects, I have ever seen. Fontplore is an interactive application designed for searching and exploring font databases. Fontplore helps you to easily find the right typeface for your project in a collection of several thousands of fonts. It lets you browse, preview, compare and print the fonts you are [...]]]></description>
			<content:encoded><![CDATA[<p><object width="614" height="353"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5664292&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff0000&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5664292&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff0000&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="614" height="353"></embed></object>
<p>One of the most impressive student projects, I have ever seen. Fontplore is an interactive application designed for searching and exploring font databases. <a href="http://vimeo.com/5664292">Fontplore</a> helps you to easily find the right typeface for your project in a collection of several thousands of fonts. It lets you browse, preview, compare and print the fonts you are interested in. And the clou is: It does all that on an interactive table, using tangible objects to navigate and control actions, so the workflow is easy to understand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypefortype.com/blog/2010/02/08/inspiration-fontplore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration: Vintage Typography</title>
		<link>http://www.hypefortype.com/blog/2010/02/04/inspiration-vintage-typography/</link>
		<comments>http://www.hypefortype.com/blog/2010/02/04/inspiration-vintage-typography/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 11:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.hypefortype.com/blog/?p=704</guid>
		<description><![CDATA[We just recently stumbled across this beautiful flickr pool of vintage typography. Everything from jam jars, to old pound notes, a great bookmark-able resource for inspiration&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hypefortype.com/blog/wp-content/uploads/2010/02/vintagetype.jpg" alt="" title="vintagetype" width="614" height="503" class="aligncenter size-full wp-image-705" /></a></p>
<p>We just recently stumbled across this beautiful flickr pool of <a href="http://www.flickr.com/groups/vtype/pool/">vintage typography</a>. Everything from jam jars, to old pound notes, a great bookmark-able resource for inspiration&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypefortype.com/blog/2010/02/04/inspiration-vintage-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

